Project time: Oct 2018
Project site: Tuy Phong, Vietnam
In this project, our customer wanted to carry out pile sinking and extraction of a cement pile with a length of 4 to 7m. They required a vibratory hammer to pair with a CAT 365 excavator. According to the excavator type and soil texture, we provided J250 and J300 vibratory hammers.
Parameters of J250 vibratory hammer| Model | J250 |
| Frequency(r/min) | 2600 |
| Centrifugal force(KN) | 35 |
| Operating pressure(Bar) | 350 |
| Flow(L) | 180 |
| Dimensions(mm) | 1340*755*2290 |
| Weight(Kg) | 1900 |
| Hydraulic excavator base machine(t) | 20-24 |
| Model | J300 |
| Frequency(r/min) | 2600 |
| Centrifugal force(KN) | 40 |
| Operating pressure(Bar) | 350 |
| Flow(L) | 220 |
| Dimensions(mm) | 1340*755*2290 |
| Weight(Kg) | 1960 |
| Hydraulic excavator base machine(t) | 24-33 |








Wuxi Jinyi Sanchang Machinery Co., Ltd.
Add.: No.572, Xi Da Road, Xin Wu District, Wuxi City, Jiangsu Province
Fax: +86-510-88553925